|
TOP SENIORS
|
PTS
|
| Jimmy Duffy | 4544 |
| Maze Thompson | 4439 |
| Brian Khong | 4414 |
| Kevin Flaherty | 4386 |
| Nick Goldsmith | 4386 |
| Donald Roden | 4337 |
| Chris DeVet | 4284 |
| Steven Oczak | 4277 |
| Ben Hanson | 4165 |
| Jordan Dornbush | 4139 |
|
TOP JUNIORS
|
PTS
|
| Matt Wildes | 4034 |
| Ayeir Karnie-Tuah | 3842 |
| Matt Wilson | 3624 |
| Tyler Hansen | 3524 |
| Kevin Sharpe | 3495 |
| John Lundeen | 3420 |
| Quinn Madsen | 3399 |
| Drew Rens | 3351 |
| Phoenix Thompson | 3234 |
| Jimmy Jaeger | 3225 |
|
TOP SOPHOMORES
|
PTS
|
| Jeremy Redmond | 4103 |
| Matt Harding | 3689 |
| Mick Nelson | 3619 |
| TJ Horn | 3616 |
| Logan Klaers | 3563 |
| Austin Smestad | 3522 |
| Luke Snider | 3298 |
| Drew Frechette | 3294 |
| Lars Anderson | 3254 |
| Jesse Bonde | 3212 |
|
TOP FRESHMEN
|
PTS
|
| Sola Olateju | 2994 |
| Austin Teske | 2849 |
| Jon LaMere | 2629 |
| Eric Martin | 2535 |
| Sam Kimball | 2486 |
| Spencer Stueve | 2423 |
| Chance Carnahan | 2404 |
| Mitchell Heilman | 2391 |
| Ethan Madsen | 2391 |
| Vincent Belsito | 2387 |
|
230 Pounds Clean Club
|
|
Charlie Babbini
|
|
Luke Boroda
|
|
Chris DeVet
|
|
Jimmy Duffy
|
|
Jordan Dornbush
|
|
Kevin Flaherty
|
|
Nick Goldsmith
|
|
Ben Hanson
|
|
Shane Hopkins
|
|
Ayeir Karnwie-Tuah
|
|
Brian Khong
|
|
Cole Laszlo
|
|
Danny O'Brien
|
|
Stven Oczak
|
|
Chris Olson
|
|
Jeremy Redmond
|
|
Donald Roden
|
|
Andrew Schuba
|
|
Kevin Sharpe
|
|
Max Smith
|
|
Maze Thompson
|
|
Julio Velasquez
|
|
Matt Wildes
|
|
Cody Zimmerman
|
|
800 Pound Club
|
|
Chris DeVet
|
|
Jordan Dornbush
|
|
Kevin Flaherty
|
|
Ben Hanson
|
|
Ayeir Karnie-Tuah
|
|
Cole Laszlo
|
|
Jimmy Lenzmeier
|
|
Steven Oczak
|
|
Chris Olson
|
|
Jeremy Redmond
|
|
Andrew Schuba
|
|
Max Smith
|
|
Maze Thompson
|
|
Matt Wildes
|
|
1000 POUND CLUB
|
|
Jimmy Duffy
|
|
Nick Goldsmith
|
|
Brian Khong
|
|
Donald Roden
|
![]() |
|
|
|
Craig Henkel
|
|
TJ Horn
|
|
Brian Khong
|
|
Mick Nelson
|
|
Maze Thompson
|
|
Matt Wilson
|
2010 Football Relays
|
TOP BENCH PRESS
|
LBS
|
| Brian Khong | 340 |
| Donald Roden | 290 |
| Nick Goldsmith | 275 |
| Ben Hanson | 260 |
|
TOP POWER CLEAN
|
LBS
|
| Nick Goldsmith | 305 |
| Jimmy Duffy | 300 |
| Maze Thompson | 290 |
| Kevin Flaherty | 280 |
| Brian Khong | 275 |
|
TOP FIVE SQUAT X 5
|
LBS
|
| Brian Khong | 495 |
| Donald Roden | 460 |
| Nick Goldsmith | 440 |
| Jimmy Duffy | 420 |
| Matt Wildes | 420 |
|
TOP 40 Yrd DASH
|
SEC
|
| Maze Thompson | 4.64 |
| Kola Olateju | 4.65 |
| Jimmy Jaeger | 4.67 |
| Jeremy Redmond | 4.69 |
| Tyler Hansen | 4.71 |
|
Top 300 yd X 2 Shuttle
|
SEC
|
| Jordan Dornbush | 45 |
| Austin Smestad | 47.5 |
| Tyler Hansen | 48 |
| Quinn Madsen | 48 |
| Luke Snider | 48 |
| Maze Thompson | 48 |

