|
TOP SENIORS
|
PTS
|
| Matt Wildes | 4232 |
| Ayeir Karnwie-Tuah | 4207 |
| Drew Rens | 4099 |
| Tyler Hansen | 3936 |
| Jimmy Jaeger | 3859 |
| Jake Thompson | 3705 |
| Kevin Sharpe | 3682 |
| Neal Callinan | 3673 |
| Phoenix Thompson | 3609 |
| TC Merickel | 3594 |
|
TOP JUNIORS
|
PTS
|
| Jeremy Redmond | 4124 |
| Austin Smestad | 3925 |
| Mick Nelson | 3845 |
| Matt Harding | 3834 |
| Lars Anderson | 3830 |
| Logan Klaers | 3808 |
| TJ Horn | 3790 |
| Kyle Klejewski | 3706 |
| Jesse Bonde | 3480 |
| David Le | 3425 |
|
TOP SOPHOMORES
|
PTS
|
| Sola Olateju | 3904 |
| Sam Kimball | 3706 |
| Matt Hunt | 3649 |
| Ola Mustapha | 3420 |
| Mitchell Heilman | 3325 |
| Tony Moga | 3273 |
| Spencer Stueve | 3270 |
| Sam Worthington | 3222 |
| Jon LaMere | 3212 |
| Tim Hanson | 3155 |
|
TOP FRESHMEN
|
PTS
|
| Nick Schwartz | 3307 |
| Charlie Callahan | 2974 |
| Troy Ito | 2960 |
| Danny DeWitt | 2937 |
| Asa Carlson | 2836 |
| Alec Abercrombie | 2835 |
| Wyatt Meyer | 2834 |
| Joe Janey | 2790 |
| Marcel Hujanen | 2712 |
| Joey Fredrickson | 2455 |
|
230 Pounds Clean Club
|
| Lars Anderson |
| Seth Bina |
| Tyler Hansen |
| Matt Harding |
| Ayeir Karnwie-Tuah |
| Logan Klaers |
| Sam Kimball |
| Keith Kubitschek |
| Brian LaMere |
| Mick Nelson |
| Sola Olateju |
| Jeremy Redmond |
| Kevin Sharpe |
| Austin Smestad |
| Jake Thompson |
| Matt Wildes |
|
800 Pound Club
|
| Sam Kimball |
| Mick Nelson |
| Jeremy Redmond |
| Matt Wildes |
| Lars Anderson |
| Matt Harding |
|
Ayeir Karnwie-Tuah
|
|
1000 POUND CLUB
|
![]() |
|
|
|
Luke Cincotta |
2011 Football Relays
|
TOP BENCH PRESS
|
LBS
|
| Mick Nelson | 270 |
| Sam Kimball | 260 |
| Matt Wildes | 250 |
| Ayeir Karnwie-Tuah | 240 |
| Jeremy Redmond | 240 |
|
TOP POWER CLEAN
|
LBS
|
| Ayeir Karnwie-Tuah | 265 |
| Matt Harding | 260 |
| Sam Kimball | 250 |
| Mick Nelson | 250 |
| Matt Wildes | 250 |
|
TOP FIVE SQUAT X 5
|
LBS
|
| Matt Wildes | 410 |
| Ayeir Karnwie-Tuah | 380 |
| Lars Anderson | 360 |
| Jeremy Redmond | 350 |
| Chris Cordova | 350 |
| Austin Smestad | 335 |
|
TOP 40 Yrd DASH
|
SEC
|
| Jimmy Jaeger | 4.46 |
| Chris Severson | 4.49 |
| Drew Rens | 4.55 |
| Tyler Hansen | 4.59 |
| Achidi Oketch | 4.69 |
|
Top 300 yd X 2 Shuttle
|
SEC
|
| Jimmy Jaeger | 45.5 |
| Quinn Madsen | 46 |
| Tyler Hansen | 46 |
| Drew Frechette | 46.5 |
| Tony Moga | 46.5 |
| Drew Rens | 46.5 |

